Technical Specifications
| Built | 1987 |
| Flag | Venezuela |
Deadweight / Draft |
9,653 mt on 8.60 m ssw |
| Type | Multipurpose flush tweendecker convertible into almost boxshape singledecker |
| Class | LR Classed +100 A1 Ice Class Finnish/Swedish Strenghtened for Heavy Cargoes; Timber Cargoes; Container Cargoes |
| Container Intake | 567 TEU nominal / 248 FEU + 72 TEU |
| Holds / Hatches | 2 / 2 |
| Beam | 18.90 m |
| Cargo Gear | 2 combinable cranes of 80 mt Combinable 160 mt |
| Cubic Capacity | 12,750 cbm (444,000 cbft) |
| Floor Space | 1,012 sqm Tank Top / 1,090 sqm Wearther Deck |
| Speed Consumption | 14.0 kn on 16.5 MT Speed basis maximum beaufort 3 and no adverse currents |
Lenght Overall |
113.0 m TT 20.00 mt/sqm |
Strength on: |
TD 3.70 mt/sqm WD 1.75 mt/sqm |